Years in dataset

Billy Brill

This performer exists in Kalle Westerling's clippings

Visualization of Billy Brill's Connections

On the rightBelow is a visualization of the connections between Billy Brill and every other performer in the dataset (14-day, filtered), with which they are connected.

The graph only includes first-degree connections, that is, only other persons directly connected to the performer in the dataset.

You can read more about what a connection between two performers mean in the methodology section of this site.

Comments

Detroit MI Free Press, January 18, 1940, 19

Detroit MI Free Press, February 7, 1940, 12

Detroit MI Free Press, February 24, 1940, 13

Philadelphia PA Inquirer, April 14, 1937, 14
Philadelphia PA Inquirer, April 21, 1937, 14

Philadelphia PA Inquirer, August 11, 1939, 20

Philadelphia PA Inquirer, August 18, 1939, 16

Philadelphia PA Inquirer, August 25, 1939, 9

Philadelphia PA Inquirer, August 30, 1938, 14

Philadelphia PA Inquirer, July 14, 1939, 13

Philadelphia PA Inquirer, September 8, 1939, 16

Pottstown PA Mercury, February 11, 1937, 10
Pottstown PA Mercury, January 28, 1937, 7
Pottstown PA Mercury, March 11, 1937, 8
Pottstown PA Mercury, March 4, 1937, 8

Pottstown PA Mercury, February 18, 1937, 10
Pottstown PA Mercury, February 25, 1937, 10
Pottstown PA Mercury, February 3, 1937, 6
Pottstown PA Mercury, February 4, 1937, 2
Pottstown PA Mercury, January 27, 1937, 7

Pottstown PA Mercury, January 23, 1937, 7

Pottstown PA Mercury, January 30, 1937, 7

Venues

Cities

  • Atlantic City, NJ
  • Baltimore, MD
  • Detroit, MI
  • Philadelphia, PA
  • Pittsburgh, PA

Indications that they appeared in blackface

  • Philadelphia PA Inquirer, August 18, 1939, 16