Years in dataset

Frank Doran

Visualization of Frank Doran's Connections

On the rightBelow is a visualization of the connections between Frank Doran and every other performer in the dataset (14-day, filtered), with which they are connected.

The graph only includes first-degree connections, that is, only other persons directly connected to the performer in the dataset.

You can read more about what a connection between two performers mean in the methodology section of this site.

Comments

Variety, December 4, 1939, 43

Variety, December 4, 1939, 61

Berwyn IL Life, April 3, 1936, 8

Sacramento CA Bee, October 26, 1948, 12
Sacramento CA Bee, October 29, 1948, 10
Sacramento CA Bee, November 3, 1948, 14
Sacramento CA Bee, November 5, 1948, 10
Sacramento CA Bee, November 16, 1948, 10
Sacramento CA Bee, November 26, 1948, 12

Cicero IL Life, April 3, 1936, 8

Indianapolis IN Times, September 9, 1930, 5

Variety, February 26, 1930, 76

Variety, February 4, 1931, 56
Variety, January 21, 1931, 70

Variety, September 3, 1930, 57

Venues

Cities

  • Binghamton, NY
  • Chicago, IL
  • Des Moines, IA
  • Detroit, MI
  • Indianapolis, IN
  • Lansing, MI
  • New Brunswick, NJ
  • New York, NY
  • Newark, NJ
  • Sacramento, CA
  • San Francisco, CA
  • Sheboygan, WI